Area Demographics
All Services
All Services
People QuickFacts | City of Roseville | Placer County | Sacramento County | California |
Population, 2012 estimate | 124,519 | 361,682 | 1,450,121 | 38,041,430 |
Population, 2010 (April 1) estimates base | 118,790 | 348,432 | 1,418,788 | 37,253,956 |
Population, percent change, April 1, 2010 to July 1, 2012 | 4.8% | 3.8% | 2.2% | 2.1% |
Population, 2010 | 118,788 | 348,432 | 1,418,788 | 37,253,956 |
Persons under 5 years, percent, 2010 | 6.8% | 5.7% | 6.9% | 6.8% |
Persons under 18 years, percent, 2010 | 26.3% | 23.6% | 24.9% | 25.0% |
Persons 65 years and over, percent, 2010 | 13.4% | 16.6% | 11.9% | 11.4% |
Female persons, percent, 2010 | 52.1% | 51.2% | 51.0% | 50.3% |
White alone, percent, 2010 (a) | 79.3% | 86.7% | 65.3% | 57.6% |
Black or African American alone, percent, 2010 (a) | 2.0% | 1.6% | 10.9% | 6.2% |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.7% | 1.1% | 1.6% | 1.0% |
Asian alone, percent, 2010 (a) | 8.4% | 6.5% | 15.3% | 13.0% |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.3% | 0.3% | 1.2% | 0.4% |
Two or More Races, percent, 2010 | 5.0% | 3.8% | 5.8% | 4.9% |
Hispanic or Latino, percent, 2010 (b) | 14.6% | 13.3% | 22.0% | 37.6% |
White alone, not Hispanic or Latino, percent, 2010 | 71.0% | 75.2% | 47.7% | 40.1% |
Living in same house 1 year & over, percent, 2007-2011 | 81.1% | 84.7% | 79.7% | 84.2% |
Foreign born persons, percent, 2007-2011 | 12.1% | 10.3% | 19.6% | 27.2% |
Language other than English spoken at home, percent age 5+, 2007-2011 | 17.0% | 14.2% | 30.5% | 43.2% |
High school graduate or higher, percent of persons age 25+, 2007-2011 | 93.8% | 93.4% | 85.2% | 80.8% |
Bachelor’s degree or higher, percent of persons age 25+, 2007-2011 | 34.9% | 34.6% | 27.7% | 30.2% |
Veterans, 2007-2011 | 9,182 | 30,257 | 100,809 | 1,997,566 |
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 26.1 | 27 | 25.8 | 27 |
Housing units, 2010 | 47,757 | 154,365 | 556,332 | 13,680,081 |
Homeownership rate, 2007-2011 | 66.4% | 72.3% | 58.6% | 56.7% |
Housing units in multi-unit structures, percent, 2007-2011 | 23.7% | 16.8% | 26.7% | 30.8% |
Median value of owner-occupied housing units, 2007-2011 | $356,500 | $387,400 | $285,000 | $421,600 |
Households, 2007-2011 | 44,217 | 130,736 | 510,976 | 12,433,172 |
Persons per household, 2007-2011 | 2.62 | 2.61 | 2.7 | 2.91 |
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $34,047 | $35,583 | $27,180 | $29,634 |
Median household income, 2007-2011 | $75,245 | $74,645 | $56,553 | $61,632 |
Persons below poverty level, percent, 2007-2011 | 7.5% | 7.2% | 14.9% | 14.4% |
(A) INCLUDES PERSONS REPORTING ONLY ONE RACE.
(B) HISPANICS MAY BE OF ANY RACE, SO ALSO ARE INCLUDED IN APPLICABLE RACE CATEGORIES.
FN: FOOTNOTE ON THIS ITEM FOR THIS AREA IN PLACE OF DATA
NA: NOT AVAILABLE
D: SUPPRESSED TO AVOID DISCLOSURE OF CONFIDENTIAL INFORMATION
X: NOT APPLICABLE
S: SUPPRESSED; DOES NOT MEET PUBLICATION STANDARDS
Z: VALUE GREATER THAN ZERO BUT LESS THAN HALF UNIT OF MEASURE SHOWN
F: FEWER THAN 100 FIRMS
SOURCE: US CENSUS BUREAU STATE & COUNTY QUICKFACTS
Link 1: http://quickfacts.census.gov/qfd/states/06/06061.html
Learn more about careers @C² Research